<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:wp="http://wordpress.org/export/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BlackDoctor &#187; Ask The Pharmacist</title>
	<atom:link href="http://blackdoctor.org/category/ask-the-pharmacist/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackdoctor.org</link>
	<description>Black Health News On Fitness, Nutrition &#38; Weight Loss</description>
	<lastBuildDate>Thu, 23 May 2013 19:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blackdoctor.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/61777f35a7def20b570f65d80864e722?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BlackDoctor &#187; Ask The Pharmacist</title>
		<link>http://blackdoctor.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blackdoctor.org/osd.xml" title="BlackDoctor" />
	<atom:link rel='hub' href='http://blackdoctor.org/?pushpress=hub'/>
		<item>
		<title>The Health Risks Of Doping</title>
		<link>http://blackdoctor.org/15307/blood-doping-side-effects/</link>
		<comments>http://blackdoctor.org/15307/blood-doping-side-effects/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:34:35 +0000</pubDate>
		<dc:creator>Marcus Williams, BDO Staff Writer</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[Cross Post Now]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=15307</guid>
		<description><![CDATA[Blood doping is a method of enhancing your athletic performance by artificially boosting your blood&#8217;s ability to bring more oxygen to your muscles. In many&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=15307&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2013/01/man-making-muscle.jpg"><img class="alignleft size-full wp-image-15308" alt="Man making a muscle" src="http://ioneblackdoctor.files.wordpress.com/2013/01/man-making-muscle.jpg?w=350&#038;h=233" width="350" height="233" /></a>Blood doping is a method of enhancing your athletic performance by artificially boosting your blood&#8217;s ability to bring more oxygen to your muscles.</p>
<p>In many cases, doping increases the amount of hemoglobin in the bloodstream. Hemoglobin is an oxygen-carrying protein in the blood. Increasing hemoglobin allows higher amounts of oxygen to reach and fuel an athlete&#8217;s muscles. This can improve stamina and performance, particularly in long-distance events, such as running and cycling.</p>
<p>Doping is banned by the International Olympic Committee and other sports organizations and is considered to be illegal.</p>
<p><strong>Types of Doping</strong></p>
<p>The three most common types of blood doping are:</p>
<ul>
<li>Blood transfusions</li>
<li>Injections of erythropoietin (EPO)</li>
<li>Injections of synthetic oxygen carriers</li>
</ul>
<p>Here are some more details about each of these types of blood doping:</p>
<p><strong>Blood transfusions.</strong> In normal medical practice, patients may undergo blood transfusions to replace blood lost due to injury or surgery. Transfusions also are given to patients who suffer from low red blood cell counts caused by anemia, kidney failure, and other conditions or treatments.</p>
<p>Blood transfusions are used by athletes to boost performance. The main types are:</p>
<p><em><strong>Autologous transfusion.</strong> </em>This involves a transfusion of the athlete&#8217;s own blood, which is drawn and then stored for future use.</p>
<p><em><strong>Homologous transfusion.</strong> </em>In this type of transfusion, athletes use the blood of someone else with the same blood type.</p>
<p><strong>EPO injections.</strong> EPO is a hormone produced by the kidney. It regulates the body&#8217;s production of red blood cells.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/15307/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/15307/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=15307&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/15307/blood-doping-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/01/man-making-muscle.jpg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/01/man-making-muscle.jpg?w=150" medium="image">
			<media:title type="html">man-making-muscle</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/01/man-making-muscle.jpg" medium="image">
			<media:title type="html">Man making a muscle</media:title>
		</media:content>
	</item>
		<item>
		<title>A Drug That Treats Sickle Cell?</title>
		<link>http://blackdoctor.org/13831/hydroxyurea-sickle-cell-treatment/</link>
		<comments>http://blackdoctor.org/13831/hydroxyurea-sickle-cell-treatment/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:18:17 +0000</pubDate>
		<dc:creator>Dr. Althea Grant, BDO Sickle Cell Expert</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[Sickle Cell Anemia]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=13831</guid>
		<description><![CDATA[Despite its long scientific and medical history, sickle cell disease lags behind most other well-known diseases when it comes to the availability of effective drugs&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=13831&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/11/hydroxyurea.jpeg"><img class="alignleft size-full wp-image-13832" title="hydroxyurea" alt="A hydroxyurea capsule against a white background" src="http://ioneblackdoctor.files.wordpress.com/2012/11/hydroxyurea.jpeg?w=220&#038;h=150" height="150" width="220" /></a>Despite its long scientific and medical history, sickle cell disease lags behind most other well-known diseases when it comes to the availability of effective drugs and treatments. Currently, there is only one drug approved by the Food and Drug Administration for sickle cell disease.</p>
<p>It’s hydroxyurea.</p>
<p>Hydroxyurea was developed in 1869 and more than a century later, in 1998, was approved for treatment of sickle cell disease. Hydroxyurea helps reduce the frequency of painful crises and the need for blood transfusions in people with sickle cell disease.</p>
<p>Still, patients and families as well as their healthcare providers have been discouraged because it has been 14 years since the approval of hydroxyurea and we’ve had no new drugs for treating those with sickle cell disease.</p>
<p>So you can imagine how excited I was to attend the First Annual Sickle Cell Disease Therapeutics Conference (<a href="http://www.scdconference.com/" target="_blank">http://www.scdconference.com/</a>) on September 19 and learn about the new drugs in development for sickle cell disease</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/13831/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/13831/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=13831&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/13831/hydroxyurea-sickle-cell-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/11/hydroxyurea.jpeg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/11/hydroxyurea.jpeg?w=150" medium="image">
			<media:title type="html">hydroxyurea</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/11/hydroxyurea.jpeg" medium="image">
			<media:title type="html">hydroxyurea</media:title>
		</media:content>
	</item>
		<item>
		<title>Expiration? Drugs May Last Longer Than You Think</title>
		<link>http://blackdoctor.org/13252/the-truth-about-drug-expiration-dates/</link>
		<comments>http://blackdoctor.org/13252/the-truth-about-drug-expiration-dates/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 15:02:11 +0000</pubDate>
		<dc:creator>Ellis Moore, BDO Staff Writer</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=13252</guid>
		<description><![CDATA[Do you still have old prescriptions in your medicine cabinet? Chances are, you’re one of many Americans who don’t have to heart to toss out&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=13252&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/10/prescription-bottle-white-pills.jpeg"><img class="alignleft size-medium wp-image-13379" title="prescription-bottle-white-pills" alt="Prescription bottle next to spilled white pills on a green surface" src="http://ioneblackdoctor.files.wordpress.com/2012/10/prescription-bottle-white-pills.jpeg?w=300&#038;h=198" height="198" width="300" /></a>Do you still have old prescriptions in your medicine cabinet?</p>
<p>Chances are, you’re one of many Americans who don’t have to heart to toss out expired pain relievers, cough syrup or sleeping pills. But you can’t seem to throw them away because you suspect they might still be okay to take. Well, according to recent studies, some medications are still potent after 50 years—so maybe you shouldn’t!</p>
<p><b>Like what you&#8217;re reading? Then LIKE us on Facebook!</b></p>
<div class="fb-like-box" data-href="http://www.facebook.com/blackdoctor.org" data-width="630" data-height="260" data-colorscheme="light" data-show-faces="true" data-stream="false" data-header="false"></div>
<p>A new analysis of eight prescription drugs that have well-surpassed their discard date, some by as much as 40 years, has found that these drugs are just as potent as the day they were manufactured.</p>
<p>Researchers California Poison Control System, UC San Francisco, and UC Irvine tested  the effectiveness of eight drugs that had been sitting around, unopened, in pharmacies for years after they had supposedly gone bad.</p>
<p>These drugs were not just a few years past their prime, these medications were a full 28 to 40 years past their official expiration dates.</p>
<p>The eight drugs contained a total of 15 active ingredients. The researchers couldn’t find a standard test for one of them (homatropine), so they focused their analysis on the other 14.</p>
<p>The tablets and capsules were dissolved and subjected to chemical analysis using a mass spectrometer. That revealed how much of the active ingredients remained in the pills.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/13252/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/13252/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=13252&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/13252/the-truth-about-drug-expiration-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/10/prescription-bottle-white-pills.jpeg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/10/prescription-bottle-white-pills.jpeg?w=150" medium="image">
			<media:title type="html">prescription-bottle-white-pills</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a9329882548a5e156cf2f0e953c4e1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ioneklang</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/10/prescription-bottle-white-pills.jpeg?w=300" medium="image">
			<media:title type="html">prescription-bottle-white-pills</media:title>
		</media:content>
	</item>
		<item>
		<title>The Alarming Abuse of Prescription Drugs</title>
		<link>http://blackdoctor.org/11472/prescription-drug-abuse-on-the-rise/</link>
		<comments>http://blackdoctor.org/11472/prescription-drug-abuse-on-the-rise/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 18:19:53 +0000</pubDate>
		<dc:creator>Ellis Moore, BDO Staff Writer</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[General Health]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=11472</guid>
		<description><![CDATA[Prescription drug abuse is on the rise, and a new report suggests it&#8217;s not people looking for a quick fix, but long-term use that may&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11472&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/08/hand-replacing-cap-on-pill-bottle.jpeg"><img class="alignleft size-full wp-image-11668" title="hand-replacing-cap-on-pill-bottle" src="http://ioneblackdoctor.files.wordpress.com/2012/08/hand-replacing-cap-on-pill-bottle.jpeg?w=350&#038;h=232" alt="A hand replacing a cap on a prescription pill bottle in the middle of a series of other prescription pill bottles." width="350" height="232" /></a>Prescription drug abuse is on the rise, and a new report suggests it&#8217;s not people looking for a quick fix, but long-term use that may be leading to the problem.</p>
<p><strong>Celebrate great health! LIKE BlackDoctor.org on Facebook!</strong><br />
<div class="fb-like-box" data-href="http://www.facebook.com/blackdoctor.org" data-width="630" data-height="260" data-colorscheme="light" data-show-faces="true" data-stream="false" data-header="false"></div></p>
<p>A new CDC study shows the number of people who abused prescription pain killers for more than 200 days in the last year rose by nearly 75% between 2002-03 and 2009-10. But estimates for overall past-year abuse have stayed about the same since 2002.</p>
<p>&#8220;This finding is important because it parallels increases in overdose deaths, treatment admissions, and other negative effects associated with opioid pain relievers in recent years,&#8221; researcher Christopher M. Jones, PharmD, MPH, of the National Center for Injury Prevention and Control at the CDC, writes in the Archives of Internal Medicine.</p>
<p>Deaths from overdoses involving prescription pain killers, such as oxycodone, hydrocodone, and methadone, increased by 109% during the same time period.</p>
<p>In the study, researchers compared data on prescription pain killer use gathered by the National Survey on Drug Use and Health from 2002-2003 and 2009-2010.</p>
<p>People who used prescription pain killers were asked to state the number of days they used pain killers for nonmedical reasons in the last year.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/11472/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/11472/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11472&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/11472/prescription-drug-abuse-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/08/hand-replacing-cap-on-pill-bottle.jpeg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/08/hand-replacing-cap-on-pill-bottle.jpeg?w=150" medium="image">
			<media:title type="html">hand-replacing-cap-on-pill-bottle</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a9329882548a5e156cf2f0e953c4e1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ioneklang</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/08/hand-replacing-cap-on-pill-bottle.jpeg" medium="image">
			<media:title type="html">hand-replacing-cap-on-pill-bottle</media:title>
		</media:content>
	</item>
		<item>
		<title>Is An Asprin A Day Still A Good Idea?</title>
		<link>http://blackdoctor.org/11262/is-aspirin-good-for-you/</link>
		<comments>http://blackdoctor.org/11262/is-aspirin-good-for-you/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 15:48:20 +0000</pubDate>
		<dc:creator>Brittany Gatson, BDO Staff Writer</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=11262</guid>
		<description><![CDATA[Millions of people take aspirin every day to lower their heart attack and stroke risk, but new research may change some of that thinking. Daily&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11262&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/07/rows-of-aspirin-pills.jpg"><img class="alignleft size-medium wp-image-11457" title="rows-of-aspirin-pills" alt="Rows of aspirin pills on a blue background" src="http://ioneblackdoctor.files.wordpress.com/2012/07/rows-of-aspirin-pills.jpg?w=300&#038;h=199" width="300" height="199" /></a>Millions of people take aspirin every day to lower their heart attack and stroke risk, but new research may change some of that thinking.</p>
<p>Daily aspirin use was associated with a higher-than-expected increase in the risk for major bleeding in a study published in the Journal of the American Medical Association.</p>
<p>The risk for serious bleeds was five times higher than has been reported in clinical trials of daily low-dose aspirin, says researcher Antonio Nicolucci, MD.</p>
<p>He noted that while daily aspirin therapy has been proven to lower the risk for a second heart attack or stroke in people who have already suffered one, the treatment&#8217;s usefulness for preventing a first heart attack or stroke is not so clear.</p>
<p>&#8220;People with a moderate-to-high risk for having a major cardiovascular event probably benefit from aspirin therapy, but the risks may outweigh the benefits for people with a lower risk,&#8221; Nicolucci says.</p>
<p><strong>Diabetes Linked to Bleeding Risk</strong></p>
<p>Researchers were surprised to find that patients with diabetes had a 36% increased risk for these potentially life-threatening bleeding episodes even when they did not take aspirin. Aspirin use did not appear to influence this risk for people with diabetes one way or another.</p>
<p>Diabetes is a major risk factor for heart attack and stroke, and low-dose aspirin is recommended for most diabetic men over age 50 and diabetic women over 60 when other heart disease and stroke risk factors are present.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/11262/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/11262/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11262&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/11262/is-aspirin-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/07/rows-of-aspirin-pills.jpg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/07/rows-of-aspirin-pills.jpg?w=150" medium="image">
			<media:title type="html">rows-of-aspirin-pills</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a9329882548a5e156cf2f0e953c4e1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ioneklang</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/07/rows-of-aspirin-pills.jpg?w=300" medium="image">
			<media:title type="html">rows-of-aspirin-pills</media:title>
		</media:content>
	</item>
		<item>
		<title>Cancer Drug May Help Destroy HIV Cells</title>
		<link>http://blackdoctor.org/11387/cancer-drug-kills-hiv/</link>
		<comments>http://blackdoctor.org/11387/cancer-drug-kills-hiv/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:18:40 +0000</pubDate>
		<dc:creator>Marcus Williams, BDO Staff Writer</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Living with HIV]]></category>
		<category><![CDATA[STDs]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=11387</guid>
		<description><![CDATA[Researchers may have discovered a way to use a particular cancer drug to help better identify, and potentially kill, cells infected with HIV, according to&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11387&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/07/pile-of-pills.jpeg"><img class="alignleft size-medium wp-image-11388" title="pile-of-pills" src="http://ioneblackdoctor.files.wordpress.com/2012/07/pile-of-pills.jpeg?w=300&#038;h=231" alt="A little pile of multi-colored pills sitting on a white surface" width="300" height="231" /></a>Researchers may have discovered a way to use a particular cancer drug to help better identify, and potentially kill, cells infected with HIV, according to <a href="http://news.yahoo.com/cancer-drug-may-flush-hidden-hiv-study-180410866.html" target="_blank">HealthDay</a>.</p>
<p>Typically, some medications can eliminate any sign of HIV from the bloodstream, but the virus that causes AIDS never vanishes for good. Instead, it hides in the body, waiting to strike again.</p>
<p><strong>Like what you&#8217;re reading? Then LIKE us on Facebook!</strong></p>
<div class="fb-like-box" data-href="http://www.facebook.com/blackdoctor.org" data-width="630" data-height="260" data-colorscheme="light" data-show-faces="true" data-stream="false" data-header="false"></div>
<p>It&#8217;s too early to know if the approach will actually help patients get rid of the virus forever. The optimistic hopes of scientists, who are forever seeking an AIDS cure, could be snarled by side effects or some other medical hitch.</p>
<p>But the findings are a promising start, said study author Dr. David Margolis, a professor of medicine at University of North Carolina at Chapel Hill.</p>
<p>&#8220;We just wanted to show that we could get the virus to come out and show itself,&#8221; he said. &#8220;This doesn&#8217;t tell you that we have a cure for AIDS that everyone can take tomorrow. It begins us on a road to accomplish that goal.&#8221;</p>
<p>At issue is HIV&#8217;s ability to hide in the body. Scientists suspect that the virus &#8220;hijacks&#8221; certain kinds of immune cells &#8212; the ones that remember how to deal with certain kinds of germs &#8212; and lurk inside them. Thanks to this hijacking ability, medications and the immune system itself can&#8217;t find and kill the virus or prevent it from multiplying.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/11387/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/11387/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11387&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/11387/cancer-drug-kills-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/07/pile-of-pills.jpeg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/07/pile-of-pills.jpeg?w=150" medium="image">
			<media:title type="html">pile-of-pills</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/07/pile-of-pills.jpeg?w=300" medium="image">
			<media:title type="html">pile-of-pills</media:title>
		</media:content>
	</item>
		<item>
		<title>Weight Loss Drug Qsymia Approved</title>
		<link>http://blackdoctor.org/11194/qsymia-weight-loss-drug-obesity/</link>
		<comments>http://blackdoctor.org/11194/qsymia-weight-loss-drug-obesity/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 09:00:35 +0000</pubDate>
		<dc:creator>Lanesha Townsend, BDO Staff Writer</dc:creator>
				<category><![CDATA[Ask The Pharmacist]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=11194</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has approved the diet drug Qsymia to help give doctors and their patients more tools to fight excessive weight&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11194&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/07/qsymia.jpeg"><img class="alignleft size-medium wp-image-11195" title="qsymia" src="http://ioneblackdoctor.files.wordpress.com/2012/07/qsymia.jpeg?w=300&#038;h=141" alt="Four bottles of Qsymia in a row" width="300" height="141" /></a>The U.S. Food and Drug Administration has approved the diet drug Qsymia to help give doctors and their patients more tools to fight excessive weight gain as obesity rates continue to rise in the U.S. and around the world.</p>
<p><strong>Celebrate great health! LIKE BlackDoctor.org on Facebook!</strong></p>
<div class="fb-like-box" data-href="http://www.facebook.com/blackdoctor.org" data-width="630" data-height="260" data-colorscheme="light" data-show-faces="true" data-stream="false" data-header="false"></div>
<p>An advisory panel voted 20 to two to approve the drug in February, the first time the FDA voted to approve a weight-loss drug in more than a decade. Originally known as Qnexa, the FDA required Vivus, the manufacturer of the drug, to change its name in order to prevent its confusion with other drugs with similar-sounding names. Data presented by the company showed that it helped patients lose about 10 percent of their body weight.</p>
<p>The committee&#8217;s recommendation and Tuesday&#8217;s approval by the FDA drew both praise and criticism, reflecting concern over the drug&#8217;s side effects as well as the need to give patients more choices beyond diet, exercise and bariatric surgery.</p>
<p>&#8220;Considering the heavy toll of obesity in our society, this agent has tremendous potential,&#8221; said Dr. Chip Lavie, medical director of cardiac rehab and prevention at the Ochsner Medical Center in New Orleans.</p>
<p>&#8220;I do think it will help a subpopulation lose weight. However, I am concerned that mass marketing of this drug will perpetuate the magic bullet approach to weight loss, which is limiting and does not address the root problem,&#8221; said Dr. Gerard Mullin, an associate professor at Johns Hopkins School of Medicine.</p>
<p>About one-third of Americans are obese, and many have chronic, expensive medical conditions as a result, such as heart disease, diabetes and arthritis. Until recently, the array of available options has been frustratingly sparse for many doctors and their patients: diet, exercise and, for those overweight enough to qualify, bariatric surgery.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/11194/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/11194/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=11194&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/11194/qsymia-weight-loss-drug-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/07/qsymia.jpeg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/07/qsymia.jpeg?w=150" medium="image">
			<media:title type="html">qsymia</media:title>
		</media:content>

