<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:wp="http://wordpress.org/export/1.1/" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BlackDoctor &#187; Breast Cancer</title>
	<atom:link href="http://blackdoctor.org/category/health-conditions/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackdoctor.org</link>
	<description>Black Health News On Fitness, Nutrition &#38; Weight Loss</description>
	<lastBuildDate>Thu, 23 May 2013 19:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blackdoctor.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/61777f35a7def20b570f65d80864e722?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BlackDoctor &#187; Breast Cancer</title>
		<link>http://blackdoctor.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blackdoctor.org/osd.xml" title="BlackDoctor" />
	<atom:link rel='hub' href='http://blackdoctor.org/?pushpress=hub'/>
		<item>
		<title>Do You Need A BRCA Test?</title>
		<link>http://blackdoctor.org/108963/what-is-brca-testing/</link>
		<comments>http://blackdoctor.org/108963/what-is-brca-testing/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:15:10 +0000</pubDate>
		<dc:creator>Whitney Greer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=108963</guid>
		<description><![CDATA[What is BRCA testing? BRCA1 and BRCA2 are human genes that belong to a class of genes known as tumor suppressors. Mutation of these genes&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=108963&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>What is BRCA testing?</p>
<p>BRCA1 and BRCA2 are human genes that belong to a class of genes known as tumor suppressors. Mutation of these genes has been linked to hereditary breast and ovarian cancer, and the risks of developing breast and/or ovarian cancer is greatly increased if the BRCA1 or BRCA2 mutations have been inherited.</p>
<p>Both men and women who have harmful BRCA1 or BRCA2 mutations may be at increased risk of other types of cancer.</p>
<p><strong>LIKE BlackDoctor.org on Facebook! Get Your Daily Medicine&#8230;For LIFE!</strong><br />
<div class="fb-like-box" data-href="http://www.facebook.com/blackdoctor.org" data-width="630" data-height="260" data-colorscheme="light" data-show-faces="true" data-stream="false" data-header="false"></div></p>
<p>Genetic tests are available to check for BRCA1 and BRCA2 mutations. A blood sample is required for these tests, and genetic counseling is recommended before and after the tests.</p>
<p>According to <strong><a href="http://www.cancer.gov/cancertopics/factsheet/Risk/BRCA" target="_blank">Cancer.gov,</a> </strong>people with the below types of family medical histories can benefit the most from BRCA testing:</p>
<ul>
<li>Two first-degree relatives (mother, daughter or sister) were diagnosed with breast cancer, one of whom was diagnosed at age 50 or younger;</li>
<li>Three or more first-degree or second-degree (grandmother or aunt) relatives were diagnosed with breast cancer regardless of their age at diagnosis;</li>
<li>A combination of first- and second-degree relatives were diagnosed with breast cancer and ovarian cancer (one cancer type per person);</li>
<li>A first-degree relative with cancer was diagnosed in both breasts ( bilateral breast cancer);</li>
<li>A combination of two or more first- or second-degree relatives were diagnosed with ovarian cancer regardless of age at diagnosis;</li>
<li>A first- or second-degree relative was diagnosed with both breast and ovarian cancer regardless of age at diagnosis; and breast cancer was diagnosed in a male relative.</li>
</ul>
<p><strong>How Likely Is It That I&#8217;ll Test Positive For The Mutation?</strong></p>
<p>In all, between 0.125 and 0.25 percent of women will test positive for the BRCA mutation, and it varies by ethnicity. These women have an increased risk of getting breast cancer and ovarian cancer.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/108963/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/108963/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=108963&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/108963/what-is-brca-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-3-13-24-pm.png?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/05/screen-shot-2013-05-16-at-3-13-24-pm.png?w=150" medium="image">
			<media:title type="html">vials-of-blood</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>
	</item>
		<item>
		<title>Wanda Sykes: &#8220;It Sounds Scary, But What Do You Want?&#8221;</title>
		<link>http://blackdoctor.org/107565/breast-mastectomy-surgery/</link>
		<comments>http://blackdoctor.org/107565/breast-mastectomy-surgery/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:03:05 +0000</pubDate>
		<dc:creator>Whitney Greer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=107565</guid>
		<description><![CDATA[Startling reports of Angelina Jolie undergoing a double mastectomy have turned the public&#8217;s attention back to the fact that disease is an unfortunate occurrence that&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=107565&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-07-29-pm.png"><img class="aligncenter size-full wp-image-67227" alt="black-woman-having-mammogram" src="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-07-29-pm.png?w=630&#038;h=371" width="630" height="371" /></a>Startling reports of Angelina Jolie undergoing a double mastectomy have turned the public&#8217;s attention back to the fact that disease is an unfortunate occurrence that affects us all, regardless of color, age or status.</p>
<p><strong>LIKE BlackDoctor.org on Facebook! Get Your Daily Medicine&#8230;For LIFE!</strong><br />
<div class="fb-like-box" data-href="http://www.facebook.com/blackdoctor.org" data-width="630" data-height="260" data-colorscheme="light" data-show-faces="true" data-stream="false" data-header="false"></div></p>
<p>Something that another star, Wanda Sykes, knows very well.</p>
<p>In 2011, during a recent Ellen DeGeneres show taping, Wanda Sykes made a shocking confession:</p>
<p>&#8220;I had breast cancer. Yeah, I know it&#8217;s scary.&#8221;</p>
<p><strong><a href="http://blackdoctor.org/15431/breast-cancer-foods-to-eat/" target="_blank">READ: The Food That May Lower Your Breast Cancer Risk</a><a href="http://blackdoctor.org/15431/breast-cancer-foods-to-eat/" target="_blank"><br />
</a></strong></p>
<p>Sykes admitted that while lab work was being performed after her breast reduction in February 2011 (&#8220;I had real big boobs and I just got tired of knocking over stuff,&#8221; Sykes joked), doctors discovered she had DCIS (ductal carcinoma in situ), a stage zero cancer, in her left breast.</p>
<p>Because she has a long history of cancer on her mother&#8217;s side of the family, Sykes opted to have a bilateral, or double, mastectomy.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/107565/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/107565/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=107565&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/107565/breast-mastectomy-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-1-48-33-pm.png?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-1-48-33-pm.png?w=150" medium="image">
			<media:title type="html">wanda-sykes-yellow-jacket</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-07-29-pm.png" medium="image">
			<media:title type="html">black-woman-having-mammogram</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Celebrities Who&#8217;ve Fought Breast Cancer</title>
		<link>http://blackdoctor.org/playlist/black-celebrities-breast-cancer/</link>
		<comments>http://blackdoctor.org/playlist/black-celebrities-breast-cancer/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:25:58 +0000</pubDate>
		<dc:creator>Whitney Greer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?post_type=media_playlist&#038;p=107527</guid>
		<description><![CDATA[African American women are 10% less likely to have been diagnosed with breast cancer; however, they are almost 40% more likely to die from breast&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=107527&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>African American women are 10% less likely to have been diagnosed with breast cancer; however, they are almost 40% more likely to die from breast cancer, as compared to non-Hispanic white women. Here are a few well-known Black celebrities who have suffered from breast cancer.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/107527/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/107527/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=107527&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/playlist/black-celebrities-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-12-24-20-pm.png?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/05/screen-shot-2013-05-15-at-12-24-20-pm.png?w=150" medium="image">
			<media:title type="html">robin-roberts-close-up</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving Forward: How Black Women CAN Survive Breast Cancer</title>
		<link>http://blackdoctor.org/67156/moving-forward-breast-cancer-program/</link>
		<comments>http://blackdoctor.org/67156/moving-forward-breast-cancer-program/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:20:15 +0000</pubDate>
		<dc:creator>Whitney Greer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=67156</guid>
		<description><![CDATA[How can the Moving Forward breast cancer program help black women live longer? Although breast cancer (BC) survival has steadily improved for European American (EA)&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=67156&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-07-29-pm.png"><img class="aligncenter size-full wp-image-67227" alt="A black woman standing in front of a mammography device" src="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-07-29-pm.png?w=630&#038;h=371" width="630" height="371" /></a>How can the Moving Forward breast cancer program help black women live longer?</p>
<p>Although breast cancer (BC) survival has steadily improved for European American (EA) women over the past few decades, similar improvements have not been observed for African American (AA) women. In 2006, 32 BC deaths were reported nationally for every 100,000 women-years among AA compared to only 23 among EA.</p>
<p>In Chicago, this disparity grew over the past decade and is even higher than that observed nationally. During 1999-2003 the BC mortality rate was 49% higher for AA women than for EA women. This disparity increased to 68% in 2003 and 116% in 2005 and remains even after controlling for age, SES, tumor stage and histology, hormone receptor status, and menopausal status. Not only are AA women with breast cancer more likely than EA women to die from their cancer, they are also more likely to die from co-morbid conditions including diabetes and hypertension. Poor diet, lack of physical activity, and obesity contribute to breast cancer progression, as well as the development and exacerbation of many co-morbid conditions. Efforts to reduce the high mortality rates observed in AA women with breast cancer are critically needed, and addressing poor diet, lack of physical activity, and high rates of obesity may provide the best near-term opportunity to decrease breast cancer and all-cause mortality among AA BC survivors.</p>
<p>In response to this battle one researcher from a major university in Chicago created Moving Forward.</p>
<p>Moving Forward is a 6-month long research-based weight loss and nutrition program that was developed with and for African-American breast cancer survivors to address their interest in making important lifestyle changes after their breast cancer treatment. For many women, the end of breast cancer treatments is both a relief and a worry. Although the women are glad to be done with treatment, they also worry about what they need to do now to keep themselves healthy and to gain back their energy. Plus, since most women gain weight as a result of their breast cancer treatment, many are looking for support to eat healthier, exercise more and lose some weight.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/67156/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/67156/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=67156&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/67156/moving-forward-breast-cancer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-18-34-pm.png?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-18-34-pm.png?w=150" medium="image">
			<media:title type="html">two-women-shaking-hands</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/04/screen-shot-2013-04-18-at-3-07-29-pm.png" medium="image">
			<media:title type="html">A black woman standing in front of a mammography device</media:title>
		</media:content>
	</item>
		<item>
		<title>The Food That May Lower Your Breast Cancer Risk</title>
		<link>http://blackdoctor.org/15431/breast-cancer-foods-to-eat/</link>
		<comments>http://blackdoctor.org/15431/breast-cancer-foods-to-eat/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:58:12 +0000</pubDate>
		<dc:creator>Felicia Vance, BDO Contributing Writer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=15431</guid>
		<description><![CDATA[Breast cancer: what are the best foods to eat to help lower your risks? Eating plenty of fruits and vegetables may lower women&#8217;s risk for&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=15431&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2013/03/woman-eating-red-apple.jpg"><img class="aligncenter size-full wp-image-19893" alt="A woman eating a red apple" src="http://ioneblackdoctor.files.wordpress.com/2013/03/woman-eating-red-apple.jpg?w=350&#038;h=232" width="350" height="232" /></a>Breast cancer: what are the best foods to eat to help lower your risks?</p>
<p>Eating plenty of fruits and vegetables may lower women&#8217;s risk for a tough-to-treat form of breast cancer, but it does not reduce their odds of getting breast cancer overall, a new study finds.</p>
<p>Specifically, the new study found lower rates of what&#8217;s known as &#8220;estrogen receptor-negative breast cancer&#8221; among women who ate high amounts of fruits and vegetables.</p>
<p>These tumors &#8212; which do not respond to circulating estrogen &#8212; account for 15 percent to 20 percent of breast cancers, and have a lower survival rate than other types of breast cancer.</p>
<p>According to a team led by Seungyoun Jung, formerly at the department of nutrition at the Harvard School of Public Health, previous research has suggested that consuming higher amounts of fruits and vegetables might lower breast cancer risk, but there haven&#8217;t been enough data to prove it.</p>
<p>In their new investigation, Jung&#8217;s team analyzed data from 20 prior studies of women who were followed for a maximum of 11 to 20 years.</p>
<p>They found a statistically significant link between higher fruit and vegetable consumption and a lower risk for estrogen receptor-negative breast cancer, but not with a lower risk of estrogen receptor-positive breast cancers (those that do respond to estrogen) or for breast cancer overall.</p>
<p>The lower risk for estrogen receptor-negative breast cancer was mostly associated with higher intake of vegetables, Jung&#8217;s team noted in a journal news release.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/15431/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/15431/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=15431&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/15431/breast-cancer-foods-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/03/woman-eating-red-apple.jpg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/03/woman-eating-red-apple.jpg?w=150" medium="image">
			<media:title type="html">woman-eating-red-apple</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4a9329882548a5e156cf2f0e953c4e1d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ioneklang</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/03/woman-eating-red-apple.jpg" medium="image">
			<media:title type="html">A woman eating a red apple</media:title>
		</media:content>
	</item>
		<item>
		<title>FDA Approves New Breast Cancer Treatment</title>
		<link>http://blackdoctor.org/16302/breast-cancer-treatment-kadcyla/</link>
		<comments>http://blackdoctor.org/16302/breast-cancer-treatment-kadcyla/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:37:33 +0000</pubDate>
		<dc:creator>Whitney Greer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=16302</guid>
		<description><![CDATA[The Food and Drug Administration has approved a breast cancer treatment: Kadcyla (kad-SY&#8217;-luh) is designed to target only the tumor cells, while leaving healthy cells intact.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=16302&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2013/02/pharmacist-filling-prescription.jpg"><img class="aligncenter size-full wp-image-16303" alt="A pharmacist holding a tray of pills, surrounded by prescription drug bottles" src="http://ioneblackdoctor.files.wordpress.com/2013/02/pharmacist-filling-prescription.jpg?w=350&#038;h=232" width="350" height="232" /></a>The Food and Drug Administration has approved a breast cancer treatment: Kadcyla (kad-SY&#8217;-luh) is designed to target only the tumor cells, while leaving healthy cells intact.</p>
<p>Kadcyla, from Roche, is a combination of the drug Herceptin, a powerful chemotherapy drug, as well as a third chemical that links the two treatments together and keep everything intact until it can bind to the cancer cell.</p>
<p>Researchers say that Kadcyla may be superior to its predecessors because it delivers more potent treatment &#8211; with less side effects.</p>
<p>The FDA approved the new treatment for about 20 percent of breast cancer patients with a form of the disease that is typically more aggressive and less responsive to hormone therapy. These patients have tumors that overproduce a protein known as HER-2.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/16302/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/16302/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=16302&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/16302/breast-cancer-treatment-kadcyla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2013/02/pharmacist-filling-prescription.jpg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/02/pharmacist-filling-prescription.jpg?w=150" medium="image">
			<media:title type="html">pharmacist-filling-prescription</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2013/02/pharmacist-filling-prescription.jpg" medium="image">
			<media:title type="html">A pharmacist holding a tray of pills, surrounded by prescription drug bottles</media:title>
		</media:content>
	</item>
		<item>
		<title>Do Women With Breast Cancer Need Double Mastectomies?</title>
		<link>http://blackdoctor.org/14192/breast-cancer-are-double-mastectomies-necessary/</link>
		<comments>http://blackdoctor.org/14192/breast-cancer-are-double-mastectomies-necessary/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:42:13 +0000</pubDate>
		<dc:creator>Lorraine Jones, BDO Staff Writer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cross Post Now]]></category>
		<category><![CDATA[Womens Health]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=14192</guid>
		<description><![CDATA[A recent study suggests that, while many women with breast cancer opt to have both breasts removed, it&#8217;s an unnecessary move for the majority of&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=14192&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/11/woman-in-purple-top-looking-to-side.jpg"><img class="alignleft size-medium wp-image-14193" alt="A woman in a purple top gazing sideways" src="http://ioneblackdoctor.files.wordpress.com/2012/11/woman-in-purple-top-looking-to-side.jpg?w=300&#038;h=198" height="198" width="300" /></a>A recent study suggests that, while many women with breast cancer opt to have both breasts removed, it&#8217;s an unnecessary move for the majority of them.</p>
<p>Worry about recurrence drives decision, experts say, but majority have low risk of cancer in the healthy breast.</p>
<p>Almost 70 percent of women with breast cancer who choose to have both breasts removed as a precaution actually have a low risk of developing cancer in the healthy breast, a new study finds.</p>
<p>Worry about recurrence — which is understandable — typically drives the decision to have the opposite breast removed, said study author Dr. Sarah Hawley, an associate professor of internal medicine at the University of Michigan Health System in Ann Arbor. The procedure is called a contralateral prophylactic mastectomy (CPM).</p>
<p>However, that worry can be out of proportion to actual risk, she said. &#8220;Our point is that worry about recurrence probably should not drive choice for CPM since this procedure will not reduce the risk of cancer recurrence; it is only going to reduce the risk of developing a new primary in the non-affected breast,&#8221; she said.</p>
<p>The risk of a new cancer in the healthy breast is less than 1 percent for most women, Hawley explained, while the risk of cancer coming back in the same breast or nearby lymph nodes is 8 percent.</p>
<p>Hawley&#8217;s team surveyed nearly 1,500 women who had been treated for breast cancer and had not had a recurrence after four years. Of those, 35 percent had considered CPM and 7 percent had the surgery to remove both breasts. When they looked only at the women who had a mastectomy to treat their cancer, nearly one in five chose to have both breasts removed.</p>
<p>Yet, 70 percent of the women who underwent CPM actually had a very low risk of developing breast cancer in the healthy breast.</p>
<p>Hawley is scheduled to present the findings Friday at the American Society of Clinical Oncology&#8217;s Quality Care Symposium, in San Diego.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/ioneblackdoctor.wordpress.com/14192/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/ioneblackdoctor.wordpress.com/14192/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=14192&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blackdoctor.org/14192/breast-cancer-are-double-mastectomies-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ioneblackdoctor.files.wordpress.com/2012/11/woman-in-purple-top-looking-to-side.jpg?w=150" />
		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/11/woman-in-purple-top-looking-to-side.jpg?w=150" medium="image">
			<media:title type="html">woman-in-purple-top-looking-to-side</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/26a1630622bc2668520c06b1ef90fbd3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ionewgreer</media:title>
		</media:content>

		<media:content url="http://ioneblackdoctor.files.wordpress.com/2012/11/woman-in-purple-top-looking-to-side.jpg?w=300" medium="image">
			<media:title type="html">A woman in a purple top gazing sideways</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Breast Cancer Checks Still Save Lives</title>
		<link>http://blackdoctor.org/13730/breast-cancer-screening-benefits/</link>
		<comments>http://blackdoctor.org/13730/breast-cancer-screening-benefits/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:42:57 +0000</pubDate>
		<dc:creator>Lorraine Jones, BDO Staff Writer</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cross Post Now]]></category>

		<guid isPermaLink="false">http://blackdoctor.org/?p=13730</guid>
		<description><![CDATA[Oprah&#8217;s recent breast cancer scare serves as a reminder that women need to be vigilant in being screened for breast cancer. READ: Oprah&#8217;s Breast Cancer&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackdoctor.org&#038;blog=34029470&#038;post=13730&#038;subd=ioneblackdoctor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://ioneblackdoctor.files.wordpress.com/2012/11/businesswoman-smiling-looking-out-window.jpg"><img class="alignleft size-medium wp-image-14143" title="businesswoman-smiling-looking-out-window" alt="A businesswoman smiling as she looks out a window" src="http://ioneblackdoctor.files.wordpress.com/2012/11/businesswoman-smiling-looking-out-window.jpg?w=300&#038;h=198" height="198" width="300" /></a>Oprah&#8217;s recent breast cancer scare serves as a reminder that women need to be vigilant in being screened for breast cancer.</p>
<p><strong><a href="http://blackdoctor.org/14140/oprahs-breast-cancer-scare/" target="_blank">READ: Oprah&#8217;s Breast Cancer Scare</a></strong></p>
<p>Breast-cancer screening saves lives even though it also picks up cases in some women that would never have caused them a problem, according to a review published in The Lancet medical journal.</p>
